Jar Show Point Standings | ||
Member Name | Current Total Points | 30 Point Plaque (s) |
| Joe Derek | 2 | -- |
| Carl Krajniak | 2 | 26 |
| Phillip Kukulski | 21 | 3 |
| Leo Long | 10 | 3 |
| Bob Muller | 29 | 3 |
| William Samels | 8 | -- |
| Mike & Robin Sculthorpe | 3 | 5 |
| Doug Sweet | 28 | 1 |
| Joe Zdzennickki | 19 | 5 |
| Dave Elland | 8 | -- |
| Elmer Morehouse | 6 | -- |
| Dan McMahon | 1 | 1 |
| Jim Craig | 3 | -- |
| Tony Golembiewski | 27 | 1 |
| Todd Dutton | 18 | -- |
| Rob Longfellow | 7 | -- |
| Berne Kairunas | 9 | -- |
| Karl Doering | 7 | -- |
| Bob Topper | 28 | -- |
| Scott & Becki Stacy | 0 | 1 |
| Mark Allar | 18 | -- |
| Chris Singer | 2 | -- |
| Oleksiy Toranchuk | 3 | -- |
| These are the total points as of December 1, 2006. You may or may have not noticed several names missing from the list. The folks behind the names have been either inactive in the Jar Show, or are no longer members of G.D.A.S.. To be Reinstated on the list all that has to be done is put an entro into the Jar Show - your points will continue where you left off. Come back - We miss you all. its a nice way to show your fish and have a little fun with friendly competition. No judte is a professiona, just a member volunteering to help out. At the same time their training their eye to look for quality in the fish they judge. So, take a little extra time and gring in an entri. The sooner you get involved, the sooner your on the way to a 30 point plaque. Perhaps next year, i'll be presenting one to you. | ||
