Breeder Award Program
Current Point Standings and Status
New Species:
Elassoma okefenokee - Philip Kukulski
Ptychochromis nossibeensis - Philip Kukulski
Notes:
Steven Zinderman, 15 points pending Aulonocara Jacobfreibergi article.
| Cheryl Ashley | 25 | |
| Jim Craig | 230 | Breeder |
| Karl Doering | 375 | Expert Breeder |
| Todd Dutton | 40 | |
| Jim Eller | 110 | |
| Gail Felipe | 20 | |
| Larry Fella | 75 | |
| Todd Fleishans | 40 | |
| Bill and Sophie Gillies | 210 | Advanced Breeder |
| Richard Griffiths - 320 TR points | 460 | Expert Breeder |
| Nelson Hamblin | 30 | |
| Bob and Marcia Hydak | 480 | Expert Breeder |
| David James | 140 | Breeder |
| Juergen Kasprick | 1270 | Expert Breeder |
| Carl Krajniak | 1750 | Expert Breeder |
| Philip Kukulski | 175 | |
| Jim Langhammer | 2390 | Expert Breeder |
| Roger Leemis | 15 | |
| Leo Long | 120 | |
| Rob Longfellow | 20 | |
| Bruce McBride | 120 | Breeder |
| John Marks | 455 | Expert Breeder |
| George and Barb Mathis | 645 | Expert Breeder |
| Don Miller | 30 | |
| Elmer Morehouse | 10 | |
| Bob Muller | 495 | Expert Breeder |
| Heather Muller | 25 | |
| Christopher Newell | 120 | Advanced Breeder |
| Al and Jane Pelton | 975 | Expert Breeder |
| Terese Rachor | 55 | |
| Jon Reed | 45 | |
| Lee Allen Roffe | 70 | |
| William Samuels | 5 | |
| Lou Sandberg | 420 | Expert Breeder |
| Michael Sculthorpe | 25 | |
| Dean Sliger | 280 | Advanced Breeder |
| Don Starkey | 105 | Breeder |
| Rick Tice | 290 | Advanced Breeder |
| Mike and Roxanne Todd | 210 | Advanced Breeder |
| Kent Webster | 65 | |
| Ron Wheeler | 985 | Expert Breeder |
| Denis Witek | 120 | Breeder |
| Joseph Zdzinnicki | 495 | Expert Breeder |
